








Property Attributes
- ML#1571620
- TypeCondos
- CountyPACIFIC
- CityLong Beach
- AreaSouth Pacific Co
- NeighborhoodLong Beach
- Zip98631
- StyleTraditional
- Year Built1974
- Taxes213
- Price$ 27,900
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage682
Listing Provided Courtesy Of:
Columbia Partners Real Estate and NWMLS
Property Description
OCEAN BEACH VACATION CONDO!! Beautifully remodeled 100% deeded vacation condo. 1st floor, patio, access to ocean beach. Sleeps 6, 2 full baths, kitchen, living w/ bed & sofa bed, master. Access to dunes, play area, Discovery trail & beach. Western exposure! Complex amenities include indoor pool, sauna/hot tub, conference center, on-site maintenance & housekeeping.Unit in rental pool; no proceeds to owner.
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
3/5/2020 | Listed $27,900 |
General Features
Appliances | Disposal, Microwave, Refrigerator |
---|---|
Appliances Included | Garbage Disposal, Microwave, Refrigerator |
Architectural Style | Traditional |
Common Property Features | Cable TV, Club Houses, Elevator, Game/Rec Rm, High Speed Int Avail, Hot Tub, Laundry Room, Lobby Entrance, Outside Entry, Pool-Indoor, RV Parking, Sauna, Trails |
Community Features | Cable TV, Club House, Elevator, Game/Rec Rm, High Speed Int Avail, Hot Tub, Laundry Room, Lobby Entrance, Outside Entry, Indoor Pool, RV Parking, Sauna, Trail(s) |
Elementary School | Buyer To Verify |
Exterior Features | Cement/Concrete, Wood |
Flooring | Ceramic Tile |
HOA Fee | 250 |
HOA Fee Frequency | Monthly |
High School | Buyer To Verify |
High School District | Ocean Beach |
Interior Features | Balcony/Deck/Patio, Yard, Cooking-Electric |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Parking Features | RV Parking |
Parking Space Numbers | Unassigned |
Property SubType | Condominium |
Property Type | Residential |
Roof | Flat |
Standard Status | Active |
Storage Locattion | In unit |
Structure Type | Multi Family |
Subdivision Name | Long Beach |
Unit Features | Balcony/Deck/Patio, Ground Floor, Insulated Windows, Master Bath, Yard |
Units In Building Total | 60 |
Waterfront Features | No Bank, Ocean Access |
Interior Features
Bedroomspossible | 1 |
---|---|
Fireplace Y/N | No |
Floor Number of Unit | 1 |
Full Baths | 2 |
Main Level Bedrooms | 1 |
Power Production Type | Electric, Propane |
Total Baths | 2 |
Total Bedrooms | 1 |
Water Heater Location | Central |
Water Heater Type | Propane |
Window | Blinds/Drapes |
Exterior Features
Building Area Total | 682 |
---|---|
Lot Features | Dead End Street, Paved, Secluded |
Lot Size Units | Square Feet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool