


























Property Attributes
- ML#1623920
- TypeSingle Family
- CountyLEWIS
- CityCentralia
- AreaCentralia
- NeighborhoodCentralia
- Zip98531
- Style2 Stories w/Bsmnt
- Year Built1947
- Taxes9769
- Price$ 900,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage7089
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
RE/MAX Parkside Affiliates and NWMLS
Property Description
This is an estate quality residence perfect for home business. Original brick home built in 1947 with 5 bay carriage house built in 2008. Carriage house has a 2,124 ADU, currently used as office. Main home has formal and informal areas with gas fired HW heat, original garage converted to home theater. Outdoor hot tub area with sliding roof. Magnificent grounds and many lovely upgrades and beautiful additions. Full bath and bedroom on the main and full basement which has separate entrance.
Elementary School | Middle School | High School |
---|---|---|
Edison Elem | Centralia Mid | Centralia High |
Price History | |
---|---|
7/17/2020 | Listed $1,177,000 |
9/23/2020 | 9% - $1,077,000 |
11/9/2020 | 8% - $999,500 |
1/8/2021 | 10% - $900,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Range/Oven, Refrigerator, Washer |
Elementary School | Edison Elem |
Exterior Features | Brick, Cement Planked, Wood, Wood Products |
High School | Centralia High |
High School District | Centralia |
Middle/Junior High School | Centralia Mid |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Sewer | Sewer Connected |
Standard Status | Active |
Structure Type | House |
Subdivision Name | Centralia |
Water Company | Public |
Interior Features
Basement | Partially Finished |
---|---|
Bedroomspossible | 4 |
Fireplace Y/N | Yes |
Fireplaces Lower | 1 |
Fireplaces Upper | 2 |
Full Baths | 3 |
Main Level Bedrooms | 1 |
Power Production Type | Oil |
Total Baths | 3 |
Total Bedrooms | 4 |
Water Heater Location | Separate Building |
Water Heater Type | Gas |
Exterior Features
Accessory Dwelling Unit | DetachedDwelling |
---|---|
Building Area Total | 7089 |
Lot Dimensions | irreg |
Lot Features | Curbs, Paved, Sidewalk |
Lot Size Units | Square Feet |
Site Features | Fenced-Fully, Gated Entry, High Speed Internet, Hot Tub/Spa, Patio, RV Parking, Shop |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool