






































Property Attributes
- ID#1723152
- TypePending
- CountyLEWIS
- CityChehalis
- AreaAdna-Pe Ell
- NeighborhoodPe Ell
- Zip98532
- Style1 1/2 Story
- Year Built1925
- Taxes3979
- Price$ 819,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2160
- Lot Size76.88 Acres
Listing Provided Courtesy Of:
eXp Realty and NWMLS
Data Source:
NWMLS
Property Description
Looking for land & opportunity? Come check this out. 76.88 acres w/ a 2160 + sq', home, built in 1925. Home has experienced updates over the years but maintains some historical charm. Welcoming front porch, large living areas along with an amazing sized eat in kitchen. Newer appliances. Carport, barn with an upper & lower section. grain shed, historical chicken section, equipment shed, additional outbuildings. Cattle has been sold but remains on the property. Farm equipment is acquired with sale. Creek flows year round though lower water flow for about 4 months, 2 ponds, some trees on back section. City water, has well, but not been used. A portion of land Boarders forest land, & part Pe Ell town limits. Buyer verify all.
Elementary School | Middle School | High School |
---|---|---|
Pe Ell Sch Elementary School | Pe Ell Sch Middle School | Pe Ell Sch High School |
Price History | |
---|---|
1/30/2021 | Listed $819,900 |
General Features
Appliances | Dishwasher, Microwave, Range/Oven |
---|---|
Appliances Included | Dishwasher, Microwave, Range/Oven |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Spaces | 2 |
Carport Y/N | Yes |
Elementary School | Pe Ell Sch |
Exterior Features | Wood Products |
Garage Y/N | No |
High School | Pe Ell Sch |
High School District | Pe Ell |
Interior Features | Ceiling Fan(s), Dining Room, Walk-in Closet |
Middle/Junior High School | Pe Ell Sch |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Pe Ell |
Tax Annual Amount | 3979 |
Terms | Cash Out, Conventional, Farm Home Loan, FHA, USDA Loan, VA Loan |
Topography | Level, Rolling |
View | Territorial |
Waterfront Features | Creek |
Interior Features
3/4 Baths | 2 |
---|---|
Basement | None |
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Lower | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 1 |
Power Production Type | Electric, Propane, Wood |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2160 |
---|---|
Covered Spaces | 2 |
Foundation Details | Post & Pillar |
Lot Features | Dead End Street, Paved |
Lot Size Acres | 76.8799 |
Lot Size Square Feet | 3348893 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Barn, Fenced-Partially, Outbuildings, Propane, Shop |
Total Parking | 2 |
Vegetation | Fruit Trees, Wooded |
View Y/N | Yes |
Water Source | Community, Individual Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool