




























Property Attributes
- ID#1738764
- TypePending
- CountyGRAYS HARBOR
- CityHoquiam
- AreaHoquiam
- NeighborhoodWest Hoquiam
- Zip98550
- Style1 Story
- Year Built1926
- Taxes1862
- Price$ 269,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1656
- Lot Size5,998 SqFt
Listing Provided Courtesy Of:
Aberdeen Realty, Inc. and NWMLS
Data Source:
NWMLS
Property Description
Not a drive by. Very well maintained one level 3 bedroom 1 3/4 bath home. Bright and cheery inside and out. Updated thru out including kitchen and baths. Warm and cozy free standing gas stove. Attached single garage has extra storage. Clean and tidy and ready to move in.
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Hoquiam Mid | Hoquiam High |
Price History | |
---|---|
3/8/2021 | Listed $269,000 |
General Features
Attached Garage | Yes |
---|---|
Building Name | Grays Harbor CO |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Buyer To Verify |
Exterior Features | Cement/Concrete |
Garage Spaces | 1 |
Garage Y/N | Yes |
High School | Hoquiam High |
High School District | Hoquiam |
Middle/Junior High School | Hoquiam Mid |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | West Hoquiam |
Tax Annual Amount | 1862 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Level |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | None |
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 3 |
Power Production Type | Electric, Natural Gas |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Water Heater Location | Laundry |
Water Heater Type | electric |
Exterior Features
Building Area Total | 1656 |
---|---|
Covered Spaces | 1 |
Foundation Details | Post & Pillar, Poured Concrete |
Lot Features | Alley, Corner Lot, Paved, Sidewalk |
Lot Number | lot 1 |
Lot Size Acres | 0.1377 |
Lot Size Square Feet | 6000 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool