
Property Attributes
- MLS#22365053
- TypePending
- CountyKLICKITAT
- CityGlenwood
- AreaKlickitat Co - Trout Lake-Glenwood
- Zip98619
- Style2 Story
- Year Built1927
- Taxes$ 767
- Price$ 329,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1392
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Cascade Real Estate
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
New facelift on this vintage home. Two story, 3 (could be 4) bedroom, 1 bath home center of Glenwood on large lot. New flooring throughout (LVT, Vinyl and carpet), new vinyl windows, heating system, metal roof, appliances and much more. Shop is 32x36 with new garage doors and additional storage/garden shed on concrete pad. Fully fenced with chain link fencing with multiple gates. Seller WA licensed agent.
Elementary School | Middle School | High School |
---|---|---|
Glenwood Elementary School | Glenwood Middle School | Glenwood High School |
Price History | |
---|---|
5/14/2022 | Listed $329,000 |
General Features
Appliances | Free-Standing Range, Free-Standing Refrigerator, Range Hood |
---|---|
Architectural Style | 2 Story |
Association Y/N | No |
Cooling | Heat Pump |
Elementary School | Glenwood |
Exterior Features | Fenced, Yard |
Heating | Wood Stove, Zoned, Mini Split |
High School | Glenwood |
Interior Features | Ceiling Fan(s), Wall to Wall Carpet, High Speed Internet, Laminate Flooring |
MLS Area | Klickitat Co: Trout Lake/Glenwood |
Middle/Junior High School | Glenwood |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Metal |
Sewer | Community |
Terms | Cash, Conventional, FHA, VA Loan, USDA Loan |
Video Tour Y/N | No |
View | Mountain(s), Territorial |
Zoning | RC |
Interior Features
Add. Room 1 Description | Bonus Room |
---|---|
Additionalroom1level | Upper |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Upper |
Fireplace Features | Wood Burning |
Fueldescription | Electricity, Wood Burning |
Full Baths on Main Level | 1 |
Hot Water | Electricity |
Kitchen Features | Free-Standing Range, Free-Standing Refrigerator |
Kitchen Level | Main |
Living Room Features | Ceiling Fan(s), Wood Stove |
Living Room Level | Main |
Master Bed Level | Main |
Room Features | Ceiling Fan(s), Wood Stove, Free-Standing Range, Free-Standing Refrigerator |
Sqftmainleveltotal | 1044 |
Sqftupperleveltotal | 348 |
Total Bathrooms | 1.0 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1392 |
---|---|
Exterior Description | Other |
Foundation Details | Stem Wall |
Garage Type | Detached, Oversized |
Lot Features | Corner Lot, Level |
Lot Size | 10, 000 to 14, 999 SqFt |
Lot Size Acres | 0.23 |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool