
Property Attributes
- MLS#22482060
- TypeSingle Family
- CountySKAMANIA
- CityCarson
- AreaSkamania Co - Carson
- Zip98610
- StyleRanch,Craftsman
- Year Built1998
- Taxes$ 2565
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2113
- Lot Size0.53 Acres
Listing Provided Courtesy Of:
Selkirk Residential
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Tucked away in the Columbia River Gorge area is TWO adorable Craftsman homes with open floorplans in a gorgeous park-like setting with benches, horseshoe, a garden & firepit. Fully fenced & gated property for your enjoyment. Sit, relax & watch the birds chirp, the deer running around the neighborhood & go for a walk right across the street to access the public trail to the Wind River. The tranquility is so wonderful you won't want to leave this lovely property!
Elementary School | Middle School | High School |
---|---|---|
Stevenson Elementary School | Windriver Middle School | Stevenson High School |
Price History | |
---|---|
4/27/2022 | Listed $675,000 |
5/24/2022 | 8% - $625,900 |
6/27/2022 | 9% - $575,000 |
General Features
Accessibility | One Level |
---|---|
Appliances | Microwave, Dishwasher, Disposal, Island, Free-Standing Range, Free-Standing Refrigerator |
Architectural Style | Ranch, Craftsman |
Association Y/N | No |
Cooling | Wall Unit(s) |
Elementary School | Stevenson |
Exterior Features | Covered Patio, Fenced, Satellite Dish, Workshop, Tool Shed, Second Residence, Fire Pit |
Heating | Forced Air, Heat Pump, Wall Furnace |
High School | Stevenson |
Interior Features | Laundry, High Ceilings, Laminate Flooring, Separate Living Quarters/Apartment/Aux Living Unit |
MLS Area | Skamania Co: Carson |
Middle/Junior High School | Windriver |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Septic Tank |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | Yes |
View | Trees/Woods |
Virtual Tour | https://www.zillow.com/view-imx/2428ca12-049a-45dd-a61d-417b42a07752?setAttribution=mls&wl=true&initialViewType=pano&hidePhotos=true |
Interior Features
Bathslowerleveltotal | 0.0 |
---|---|
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Dining Room Level | Main |
Fireplace Features | Pellet Stove, Wood Burning |
Fueldescription | Electricity, Propane |
Full Baths on Main Level | 2 |
Hot Water | Tankless |
Kitchen Level | Main |
Living Room Level | Main |
Master Bed Level | Main |
Sqftmainleveltotal | 1156 |
Sqftoptionalleveltotal | 957 |
Total Bathrooms | 2.0 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 2113 |
---|---|
Exterior Description | Board & Batten Siding |
Farmyn | No |
Foundation Details | Concrete Perimeter |
Lot Features | Level, Private, Trees, Gated |
Lot Size | 20, 000 SqFt to .99 Acres |
Lot Size Acres | 0.53 |
View Y/N | Yes |
Water Source | Community |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool